Partner Organizations

Aircraft Electronics Association (AEA) | www.AEA.net

Aircraft Owners and Pilots Association (AOPA) | www.AOPA.org

American Bonanza Society (ABS) | www.bonanza.org

Aviation Insurance Association (AIA) | www.aiaweb.org

Experimental Aircraft Association (EAA) | www.EAA.org

Federal Aviation Administration (FAA) | www.FAA.gov

FAA Safety Team (FAAST) | www.faasafety.gov

Flight School Association of North America | www.fsana.com

General Aviation Manufacturers Association (GAMA) | www.GAMA.aero

Lancair Owners and Builders Organization (LOBO) | www.lancairowners.com

National Agricultural Aviation Association (NAAA) | www.agaviation.org

National Air Transportation Association (NATA) | www.NATA.aero

National Association of Flight Instructors (NAFI) | www.nafinet.org

National Business Aviation Association (NBAA) | www.NBAA.org

National Transportation Safety Board (NTSB) (observer status)www.NTSB.gov

Partnership to Enhance General Aviation Safety, Accessibility and Sustainability (PEGASAS) | www.pegasas.aero

Soaring Society of America Foundation | www.ssa.org

Society of Aviation Flight Educators (SAFE) | www.safepilots.org

United States Parachute Association (USPA) | www.uspa.org

Observers to the GAJSC

Canadian Owners and Pilots Association (COPA) | https://copanational.org/en/

European Union Aviation Safety Agency (EASA) | www.easa.europa.eu

Transport Canada Civil Aviation (TCCA) | https://tc.canada.ca/en/aviation/civil-aviation

All logos